Augment
Augments are items in Xenoblade Chronicles X. Similar to Gems in the first Xenoblade Chronicles, they can be attached to weapons and armor, as well as the weapons, armor, and frames of Skells. Doing so will provide beneficial effects such as raising the user's stats. Almost all Augments come in twenty levels from I to XX, with higher levels having stronger effects; the remainder only exist at one possible level.
Augments are divided into five categories based upon which of the above five types of equipment they may be attached to; a weapon augment cannot be equipped on a Skell weapon, etc. Almost every piece of equipment also has inherent qualities called 'traits' that act like pre-equipped Augments. These cannot be removed or changed, but their level can be increased.
Equipping multiple Augments with the same effect will result in the effects stacking additively, often with no upper bound except that of the maximum number of Augments that may be equipped at once.
Augment slots[edit]
Each piece of equipment has a random default number of slots into which Augments may be set in the menu, from 0 up to 3 for weapons, Skell weapons, and Skell frames, or just 1 for Armor and Skell armor. The number of slots on a piece of equipment can be increased up to this maximum (3 or 1) in L's Shop using miranium.
In the Definitive Edition, some weapons (ground and Skell) may have 4 Augment slots, rather than the ordinary maximum of 3. These are exclusively dropped by Volitaris enemies, and each weapon has a very rare chance of dropping with 4 slots (typically around 1/333). 4-slot ground weapons are also offered to the party as a reward for finding the playable characters in this area. Likewise, Skell armor with two slots (rather than the ordinary maximum of 1) rarely drops from certain Volitaris enemies. All such weapons and armor are in the level 50 range (Cermet/Advanced Cermet weapons, -X50 Skell weapons, XSK50 Skell armor), and only a subset of series are obtainable in this way (primarily Sakuraba Industries' ground weapons). For a list of all equipment which can have a greater-than-normal number of Augment slots, see the following links:
Weapons and armor cannot be increased to 4 or 2 slots respectively in L's Shop, regardless of whether or not it is possible for that particular piece of equipment to have a higher number of slots. The only way to obtain 4-slot weapons or 2-slot armor is via a lucky drop or from finding playable characters.
Sources[edit]
Augments may be obtained in multiple ways:
- Some missions provide Augments as a reward upon completion of the mission.
- Treasure Boxes may contain Augments.
- Several enemies may drop Augments upon being defeated. (These Augments tend to only be attainable in this manner.)
- Most Augments may be engineered at the AM Terminal on Armory Alley.
Engineering Augments[edit]
Engineering is the most consistent way to obtain many Augments. It may be done using the 'Engineer Augments' option at the AM Terminal. For Augments with multiple possible levels, it is possible to engineer versions of level I, V, X, XV, or XX; Augments of intermediate levels cannot be engineered.
To engineer an Augment requires a certain quantity of Miranium as well as one or more of a number of materials; which materials are required depends on the effect the Augment has, and how many are required depends on the level. Typically, only one each of two or three materials will be required to engineer a level I Augment, whereas level XX Augments may require as many as 32 or 48 each of three materials to engineer.
Most of the required materials will be dropped by enemies, and some will be obtained via mining with Data Probes. It is common practice to obtain at least a portion of the required materials using Reward Tickets, if one is in a situation where those can be easily obtained.
Battle Traits[edit]
In addition to Augment slots, each piece of equipment comes with a certain number of inherent Battle Traits which give the equipment the effect of permanent Augments. Any piece of equipment may have between 0 and 3 Battle Traits. The number of traits corresponds to the rarity of the equipment (Common = 0, Rare = 1, Unique = 2, Prime = 3) and cannot be increased. The Shop Terminal in Armory Alley has fixed Battle Traits for each equipment. The rarity and thus the number of Battle Traits of the equipment will increase as the corresponding Arms Manufacturer level is increased (Rare at Level 1, Unique at Level 4, Prime at Level 5). Enemies drop equipment with random rarity. The Battle Trait level is mainly determined by the equipment level. Equipment dropped by enemies will have higher level Battle Traits.
Some effects, such as Custom.WP-MSL-MAG, can only be found as traits on equipment and cannot be made into separate Augments. What traits can be on a piece of equipment depends upon what weapon it is or what body/Skell part the equipment goes on, the Arms manufacturer of the equipment, and (in the case of ground armor) whether such equipment is Skell wear or not.
The Battle Traits on a piece of equipment can be levelled up at the AM Terminal using the 'Upgrade Battle Traits' option. Traits are levelled up by one level at a time, and doing so requires a certain number of materials (very often the same materials required to craft the corresponding Augment). One cannot level up a trait beyond level XX in this way. Moreover, there is a limit to the number of times a piece of equipment's Battle Traits can be upgraded. This limit depends on the type of equipment. For example, Light Wear armor will have more upgrades available than Heavy Wear armor. Gear dropped by enemies will have more upgrades available than gear from the Shop Terminal.
List of Augments[edit]
Weapon[edit]
| Name | Type | Effect | Sell price |
|---|---|---|---|
| Special Augment | Softens enemy appendages by one tier. | 1,000 | |
| Soul Voice Augment | Boosts chances of triggering the "Opening Art" Soul Voice by 5-25%. | 300-1,500 | |
| Soul Voice Augment | Boosts chances of triggering the "Artful Execution" Soul Voice by 10-50%. | 300-1,500 | |
| Art Mod Augment | Boosts TP by 10-200 when using an Art. | 500-2,500 | |
| Art Mod Augment | Recovers 10-200 HP when using an Art. | 500-2,500 | |
| Attack Augment | Boosts damage by +5-25% when attacking from behind. | 500-2,500 | |
| Attack Augment | Boosts beam damage by +10-50%. | 500-2,500 | |
| Critical Augment | Boosts critical chance against chimeroid enemies by 2-50. | 300-1,500 | |
| Enemy Exploit Augment | Boosts damage to chimeroid enemies by +10-50%. | 300-1,500 | |
| Weapon Mod Augment | Reduces auto-attack cooldown by 2-40%. | 500-2,500 | |
| Critical Augment | Boosts critical chance by 1-20. | 300-1,500 | |
| Soul Voice Augment | Boosts chances of triggering the "Heavy Hitter" Soul Voice by 10-50%. | 300-1,500 | |
| Soul Voice Augment | Boosts chances of triggering the "Dismemberer" Soul Voice by 5-25%. | 300-1,500 | |
| Special Augment | Boosts TP by 300-1500 when destroying an enemy appendage. | 500-2,500 | |
| Weapon Mod Augment | Reduces weapon stability by 10-50%. | 500-2,500 | |
| Attack Augment | Boosts electric damage by +10-50%. | 500-2,500 | |
| Attack Augment | Boosts ether damage by +10-50%. | 500-2,500 | |
| Art Mod Augment | Extends Beam Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Blaze effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Critical Augment | Extends Critical Power effects granted by your Arts by 1-20 second(s). | 300-1,500 | |
| Art Mod Augment | Extends Electric Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Ether Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Gravity Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Physical Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Shock effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Thermal Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Weapon Mod Augment | Boosts ranged weapon range by 5-25m. | 500-2,500 | |
| Attack Augment | Boosts damage by +5-25% when attacking from the front. | 500-2,500 | |
| Attack Augment | Boosts gravity damage by +10-50%. | 500-2,500 | |
| Critical Augment | Boosts critical chance against humanoid enemies by 2-50. | 300-1,500 | |
| Enemy Exploit Augment | Boosts damage to humanoid enemies by +10-50%. | 300-1,500 | |
| Critical Augment | Boosts critical chance against insectoid enemies by 2-50. | 300-1,500 | |
| Enemy Exploit Augment | Boosts damage to insectoid enemies by +10-50%. | 300-1,500 | |
| Weapon Mod Augment | Increases magazine capacity for ranged weapons by 1-20. | 500-2,500 | |
| Critical Augment | Boosts critical chance against mechanoid enemies by 2-50. | 300-1,500 | |
| Enemy Exploit Augment | Boosts damage to mechanoid enemies by +10-50%. | 300-1,500 | |
| Stat Augment | Boosts melee accuracy by 5-25%. | 500-2,500 | |
| Stat Augment | Boosts melee accuracy by 10-50. | 50-250 | |
| Stat Augment | Boosts melee attack by 5-25%. | 500-2,500 | |
| Stat Augment | Boosts melee attack by 10-150. | 50-250 | |
| Soul Voice Augment | Boosts chances of triggering the "Draw Melee" Soul Voice by 10-50%. | 300-1,500 | |
| Attack Augment | Grants a very low-very high chance of inflicting Beam Res Down I-IV when melee auto-attacking. | 200-1,000 | |
| Attack Augment | Grants a very low-very high chance of inflicting Blackout I-IV when melee auto-attacking. | 200-1,000 | |
| Attack Augment | Grants a very low-very high chance of inflicting Blaze I-IV when melee auto-attacking. | 200-1,000 | |
| Attack Augment | Grants a very low-very high chance of inflicting Electric Res Down I-IV when melee auto-attacking. | 200-1,000 | |
| Attack Augment | Grants a very low-very high chance of inflicting Ether Res Down I-IV when melee auto-attacking. | 200-1,000 | |
| Attack Augment | Grants a very low-very high chance of inflicting Fatigue I-IV when melee auto-attacking. | 200-1,000 | |
| Attack Augment | Grants a very low-very high chance of inflicting Gravity Res Down I-IV when melee auto-attacking. | 200-1,000 | |
| Attack Augment | Grants a very low-very high chance of inflicting Physical Res Down I-IV when melee auto-attacking. | 200-1,000 | |
| Attack Augment | Grants a high chance of recovering 10-200 HP when melee auto-attacking. | 500-2,500 | |
| Attack Augment | Grants a very low-very high chance of inflicting Shock I-IV when melee auto-attacking. | 200-1,000 | |
| Attack Augment | Grants a very low-very high chance of inflicting Thermal Res Down I-IV when melee auto-attacking. | 200-1,000 | |
| Weapon Mod Augment | Boosts TP gain for melee auto-attacks by 50. | 1,000 | |
| Special Augment | Boosts melee and ranged accuracy by 10-50% during the nighttime. | 300-1,500 | |
| Attack Augment | Grants a 5-100% chance of negating enemy reflection of beam attacks. | 300-1,500 | |
| Attack Augment | Grants a 5-100% chance of negating enemy reflection of electric attacks. | 300-1,500 | |
| Attack Augment | Grants a 5-100% chance of negating enemy reflection of ether attacks. | 300-1,500 | |
| Attack Augment | Grants a 5-100% chance of negating enemy reflection of gravity attacks. | 300-1,500 | |
| Attack Augment | Grants a 5-100% chance of negating enemy reflection of physical attacks. | 300-1,500 | |
| Attack Augment | Grants a 5-100% chance of negating enemy reflection of thermal attacks. | 300-1,500 | |
| Art Mod Augment | Boosts damage for Opening Arts by 5-100%. | 500-2,500 | |
| Overdrive Augment | Adds 10 to your Overdrive count when using a blue Art during Overdrive. | 1,000 | |
| Overdrive Augment | Boosts your Overdrive count by 1-20 when activating Overdrive. | 500-2,500 | |
| Overdrive Augment | Adds 3 to your Overdrive count when using a green Art during Overdrive. | 1,000 | |
| Attack Augment | Boosts physical damage by +10-50%. | 500-2,500 | |
| Critical Augment | Boosts critical chance against piscinoid enemies by 2-50. | 300-1,500 | |
| Enemy Exploit Augment | Boosts damage to piscinoid enemies by +10-50%. | 300-1,500 | |
| Stat Augment | Boosts ranged accuracy by 5-25%. | 500-2,500 | |
| Stat Augment | Boosts ranged accuracy by 10-50. | 50-250 | |
| Special Augment | Boosts ranged appendage damage by 20-100%. | 300-1,500 | |
| Stat Augment | Boosts ranged attack by 5-25%. | 500-2,500 | |
| Stat Augment | Boosts ranged attack by 10-150. | 50-250 | |
| Soul Voice Augment | Boosts chances of triggering the "Draw Ranged" Soul Voice by 10-50%. | 300-1,500 | |
| Weapon Mod Augment | Boosts TP gain for ranged auto-attacks by 20. | 1,000 | |
| Art Mod Augment | Reduces secondary cooldown by 1-20%. | 500-2,500 | |
| Attack Augment | Boosts damage by +5-25% when attacking from the side. | 500-2,500 | |
| Attack Augment | Grants a 10-50% chance of not waking a sleeping enemy when attacking. | 300-1,500 | |
| Weapon Mod Augment | Boosts weapon stability by 10-50%. | 500-2,500 | |
| Attack Augment | Boosts thermal damage by +10-50%. | 500-2,500 | |
| Critical Augment | Boosts critical chance against theroid enemies by 2-50. | 300-1,500 | |
| Enemy Exploit Augment | Boosts damage to theroid enemies by +10-50%. | 300-1,500 | |
| Critical Augment | Boosts critical chance against ultrafauna enemies by 2-50. | 300-1,500 | |
| Enemy Exploit Augment | Boosts damage to ultrafauna enemies by +10-50%. | 300-1,500 | |
| Soul Voice Augment | Boosts chances of triggering the "Underdog" Soul Voice by 10-50%. | 300-1,500 | |
| Attack Augment | Boosts damage by +5-25% when attacking from above. | 500-2,500 | |
| Weapon Mod Augment | Boosts weapon attack by 5-100%. | 500-2,500 |
Armor[edit]
| Name | Type | Effect | Sell price |
|---|---|---|---|
| Special Augment | Grants a 10-50% chance of evading spike damage. | 300-1,500 | |
| Art Mod Augment | Reduces an Art's cooldown by 1-20% when you have an aura active. | 500-2,500 | |
| Soul Voice Augment | Boosts chances of triggering the "Aura Ready" Soul Voice by 10-50%. | 300-1,500 | |
| Art Mod Augment | Recovers 10-50 fuel when using an aura. | 500-2,500 | |
| Special Augment | Reduces detection by shrinking enemy auditory range by 2-40%. | 300-1,500 | |
| Attribute Res Augment | Boosts beam resistance by 5-25. | 300-1,500 | |
| Skell Augment | Boosts fuel recovery by 5-25 unit(s) per second when binding an enemy. | 800-4,000 | |
| Anticlimate Augment | Grants immunity to the effects of brimstone rain. | 1,000 | |
| Anticlimate Augment | Grants immunity to the effects of crimson auroras. | 1,000 | |
| Soul Voice Augment | Boosts chances of triggering the "HP Risk" Soul Voice by 5-25%. | 300-1,500 | |
| Debuff Res Augment | Reduces the duration of debuffs by 5-25%. | 500-2,500 | |
| Attribute Res Augment | Boosts electric resistance by 5-25. | 300-1,500 | |
| Anticlimate Augment | Grants immunity to the effects of electromagnetic storms. | 1,000 | |
| Anticlimate Augment | Grants immunity to the effects of energy mist. | 1,000 | |
| Attribute Res Augment | Boosts ether resistance by 5-25. | 300-1,500 | |
| Stat Augment | Boosts evasion by 5-25%. | 500-2,500 | |
| Skell Augment | Boosts Skell evasion by 1-20%. | 500-2,500 | |
| Stat Augment | Boosts evasion by 5-25. | 50-250 | |
| Special Augment | Boosts experience received by 10-50%. | 500-2,500 | |
| Art Mod Augment | Extends aura effects by 1-20 second(s). | 500-2,500 | |
| Art Mod Augment | Extends Blackout effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Control effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Debuff Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Fatigue effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Overdrive Augment | Extends Overdrive duration by 3-25 seconds. | 500-2,500 | |
| Art Mod Augment | Extends Slow Arts effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Taunt effects inflicted by your Arts by 5-25 seconds. | 200-1,000 | |
| Art Mod Augment | Extends Virus effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Special Augment | Boosts evasion by 5-25% when within enemy melee range. | 300-1,500 | |
| Anticlimate Augment | Grants immunity to the effects of fog. | 1,000 | |
| Skell Augment | Boosts fuel efficiency by 5-100% when fighting in a Skell. | 800-4,000 | |
| Attribute Res Augment | Boosts gravity resistance by 5-25. | 300-1,500 | |
| Anticlimate Augment | Grants immunity to the effects of heat waves. | 1,000 | |
| Anticlimate Augment | Grants immunity to the effects of heavy rain. | 1,000 | |
| Soul Voice Augment | Boosts chances of triggering the "HP Peril" Soul Voice by 5-25%. | 300-1,500 | |
| Antidamage Augment | Grants a low chance of recovering 25-500 HP when taking damage. | 500-2,500 | |
| Soul Voice Augment | Boosts chances of triggering the "Last Words" Soul Voice by 5-25%. | 300-1,500 | |
| Skell Augment | Boosts maximum Skell GP by 1-20%. | 500-2,500 | |
| Stat Augment | Boosts maximum HP by 5-25%. | 500-2,500 | |
| Skell Augment | Boosts maximum Skell HP by 1-20%. | 500-2,500 | |
| Stat Augment | Boosts maximum HP by 100-1500. | 100-500 | |
| Stat Augment | Boosts maximum TP by 5-25%. | 500-2,500 | |
| Stat Augment | Boosts maximum TP by 500-3000. | 100-500 | |
| Skell Augment | Boosts Skell melee accuracy by 1-20%. | 500-2,500 | |
| Skell Augment | Boosts Skell melee attack by 1-20%. | 500-2,500 | |
| Anticlimate Augment | Grants immunity to the effects of meteor showers. | 1,000 | |
| Soul Voice Augment | Boosts chances of triggering the "Activate Overdrive" Soul Voice by 10-50%. | 300-1,500 | |
| Overdrive Augment | Boosts TP by 25-500 when activating Overdrive. | 500-2,500 | |
| Overdrive Augment | Recovers 10-30% HP when activating Overdrive. | 500-2,500 | |
| Attribute Res Augment | Boosts physical resistance by 5-25. | 300-1,500 | |
| Stat Augment | Boosts potential by 5-25%. | 500-2,500 | |
| Skell Augment | Boosts Skell potential by 1-20%. | 500-2,500 | |
| Stat Augment | Boosts potential by 4-50. | 50-250 | |
| Anticlimate Augment | Grants immunity to the effects of rain. | 1,000 | |
| Skell Augment | Boosts Skell ranged accuracy by 1-20%. | 500-2,500 | |
| Skell Augment | Boosts Skell ranged attack by 1-20%. | 500-2,500 | |
| Antidamage Augment | Boosts reflect damage by +5-100%. | 500-2,500 | |
| Antidamage Augment | Reflects beam attacks as well when using an Art with damage reflection. | 1,000 | |
| Antidamage Augment | Reflects electric attacks as well when using an Art with damage reflection. | 1,000 | |
| Antidamage Augment | Reflects ether attacks as well when using an Art with damage reflection. | 1,000 | |
| Antidamage Augment | Reflects gravity attacks as well when using an Art with damage reflection. | 1,000 | |
| Antidamage Augment | Reflects physical attacks as well when using an Art with damage reflection. | 1,000 | |
| Antidamage Augment | Reflects thermal attacks as well when using an Art with damage reflection. | 1,000 | |
| Special Augment | Boosts HP recovery by 10-50% when revived. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Beam Res Down by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Blackout by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Blaze by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Control by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Debuff Res Down by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Electric Res Down by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Ether Res Down by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Fatigue by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Flinch by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Gravity Res Down by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to HP Recovery Down by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Knockback by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Launch by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Physical Res Down by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Shock by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Sleep by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Slow Arts by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Stagger by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Stun by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Taunt by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Thermal Res Down by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Time Bomb by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Topple by 5-100. | 300-1,500 | |
| Debuff Res Augment | Boosts resistance to Virus by 5-100. | 300-1,500 | |
| Special Augment | Reduces enemy debuff resistance by 10-50% when landing an attack. | 300-1,500 | |
| Anticlimate Augment | Grants immunity to the effects of rising energy mist. | 1,000 | |
| Anticlimate Augment | Grants immunity to the effects of sandstorms. | 1,000 | |
| Anticlimate Augment | Grants immunity to the effects of spore clouds. | 1,000 | |
| Antidamage Augment | Grants a 20-100% chance of activating Barrier I-IV when stunned. | 200-1,000 | |
| Antidamage Augment | Grants a 20-100% chance of activating Decoy I-IV when stunned. | 200-1,000 | |
| Antidamage Augment | Grants a very low-very high chance of activating Barrier I-IV when taunted. | 200-1,000 | |
| Antidamage Augment | Grants a very low-very high chance of activating Decoy I-IV when taunted. | 200-1,000 | |
| Antidamage Augment | Grants a 20-100% chance of activating Supercharge I-IV when taunted. | 200-1,000 | |
| Special Augment | Reduces terrain damage by 5-100%. | 300-1,500 | |
| Attribute Res Augment | Boosts thermal resistance by 5-25. | 300-1,500 | |
| Anticlimate Augment | Grants immunity to the effects of thunderstorms. | 1,000 | |
| Antidamage Augment | Grants a 20-100% chance of activating Barrier I-IV when toppled. | 200-1,000 | |
| Antidamage Augment | Grants a 20-100% chance of activating Decoy I-IV when toppled. | 200-1,000 | |
| Antidamage Augment | Grants a low chance of receiving 100-750 TP when taking damage. | 500-2,500 | |
| Special Augment | Boosts item drop rate by 1-20%. | 300-1,500 | |
| Special Augment | Boosts evasion by 5-25% when sprinting. | 300-1,500 | |
| Special Augment | Reduces detection by shrinking enemy field of view by 2-40%. | 300-1,500 | |
| Anticlimate Augment | Reduces weather damage by 5-100%. | 300-1,500 |
Skell weapon[edit]
| Name | Type | Effect | Sell price |
|---|---|---|---|
| Art Mod Augment | Boosts GP by 10-200 when using Skell Arts. | 500-2,500 | |
| Critical Augment | Boosts Skell critical chance by 1-20. | 500-2,500 | |
| Critical Augment | Boosts Skell critical chance against chimeroid enemies by 1-20. | 300-1,500 | |
| Critical Augment | Boosts Skell critical chance against humanoid enemies by 1-20. | 300-1,500 | |
| Critical Augment | Boosts Skell critical chance against insectoid enemies by 1-20. | 300-1,500 | |
| Critical Augment | Boosts Skell critical chance against mechanoid enemies by 1-20. | 300-1,500 | |
| Critical Augment | Boosts Skell critical chance against piscinoid enemies by 1-20. | 300-1,500 | |
| Critical Augment | Boosts Skell critical chance against theroid enemies by 1-20. | 300-1,500 | |
| Critical Augment | Boosts Skell critical chance against ultrafauna enemies by 1-20. | 300-1,500 | |
| Special Augment | Boosts Skell ranged appendage damage by +5-100%. | 300-1,500 | |
| Weapon Mod Augment | Boosts Skell weapon attack by 2-40%. | 500-2,500 | |
| Weapon Mod Augment | Reduces Skell weapon stability by 10-50%. | 500-2,500 | |
| Weapon Mod Augment | Reduces Skell Art fuel consumption by 1-20%. | 500-2,500 | |
| Weapon Mod Augment | Boosts GP gain for Skell melee weapons by 50. | 1,000 | |
| Weapon Mod Augment | Increases magazine capacity for Skell missile-type armaments by 1-20. | 500-2,500 | |
| Weapon Mod Augment | Boosts GP gain for Skell ranged weapons by 5. | 1,000 | |
| Weapon Mod Augment | Boosts Skell ranged weapon range by 2-40m. | 500-2,500 | |
| Weapon Mod Augment | Increases magazine capacity for Skell rifle-type armaments by 1-20. | 500-2,500 | |
| Weapon Mod Augment | Reduces Skell weapon cooldown by 5-25%. | 500-2,500 | |
| Weapon Mod Augment | Boosts Skell weapon stability by 10-50%. | 500-2,500 | |
| Art Mod Augment | Boosts Skell Opening Art damage by 5-100%. | 500-2,500 | |
| Attack Augment | Grants a 5-10% chance of inflicting Beam Res Down I-IV when melee auto-attacking with your Skell. | 200-1,000 | |
| Attack Augment | Grants a 5-10% chance of inflicting Blackout I-IV when melee auto-attacking with your Skell. | 200-1,000 | |
| Attack Augment | Grants a 5-10% chance of inflicting Blaze I-IV when melee auto-attacking with your Skell. | 200-1,000 | |
| Attack Augment | Grants a 5-10% chance of inflicting Electric Res Down I-IV when melee auto-attacking with your Skell. | 200-1,000 | |
| Attack Augment | Grants a 5-10% chance of inflicting Ether Res Down I-IV when melee auto-attacking with your Skell. | 200-1,000 | |
| Attack Augment | Grants a 5-10% chance of inflicting Fatigue I-IV when melee auto-attacking with your Skell. | 200-1,000 | |
| Attack Augment | Grants a 5-10% chance of inflicting Gravity Res Down I-IV when melee auto-attacking with your Skell. | 200-1,000 | |
| Attack Augment | Grants a 50% chance of recovering 25-500 HP when melee auto-attacking with your Skell. | 500-2,500 | |
| Attack Augment | Grants a 5-10% chance of inflicting Physical Res Down I-IV when melee auto-attacking with your Skell. | 200-1,000 | |
| Attack Augment | Grants a 5-10% chance of inflicting Shock I-IV when melee auto-attacking with your Skell. | 200-1,000 | |
| Attack Augment | Grants a 5-10% chance of inflicting Thermal Res Down I-IV when melee auto-attacking with your Skell. | 200-1,000 | |
| Special Augment | Boosts Skell melee and ranged accuracy by 1-20% during the nighttime. | 300-1,500 | |
| Attack Augment | Grants a 5-100% chance of negating enemy reflection of Skell beam attacks. | 300-1,500 | |
| Attack Augment | Grants a 5-100% chance of negating enemy reflection of Skell electric attacks. | 300-1,500 | |
| Attack Augment | Grants a 5-100% chance of negating enemy reflection of Skell ether attacks. | 300-1,500 | |
| Attack Augment | Grants a 5-100% chance of negating enemy reflection of Skell gravity attacks. | 300-1,500 | |
| Attack Augment | Grants a 5-100% chance of negating enemy reflection of Skell physical attacks. | 300-1,500 | |
| Attack Augment | Grants a 5-100% chance of negating enemy reflection of Skell thermal attacks. | 300-1,500 | |
| Enemy Exploit Augment | Boosts Skell damage to chimeroid enemies by +2-40%. | 300-1,500 | |
| Enemy Exploit Augment | Boosts Skell damage to humanoid enemies by +2-40%. | 300-1,500 | |
| Enemy Exploit Augment | Boosts Skell damage to insectoid enemies by +2-40%. | 300-1,500 | |
| Enemy Exploit Augment | Boosts Skell damage to mechanoid enemies by +2-40%. | 300-1,500 | |
| Enemy Exploit Augment | Boosts Skell damage to piscinoid enemies by +2-40%. | 300-1,500 | |
| Enemy Exploit Augment | Boosts Skell damage to theroid enemies by +2-40%. | 300-1,500 | |
| Enemy Exploit Augment | Boosts Skell damage to ultrafauna enemies by +2-40%. | 300-1,500 | |
| Stat Augment | Boosts Skell melee accuracy by 5-100. | 50-250 | |
| Stat Augment | Boosts Skell melee attack by 5-100. | 50-250 | |
| Stat Augment | Boosts Skell potential by 5-100. | 50-250 | |
| Stat Augment | Boosts Skell ranged accuracy by 5-100. | 50-250 | |
| Stat Augment | Boosts Skell ranged attack by 5-100. | 50-250 | |
| Art Mod Augment | Extends Beam Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Blackout effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Blaze effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Debuff Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Electric Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Ether Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Fatigue effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Gravity Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Physical Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Shock effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Sleep effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Slow Arts effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Taunt effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Thermal Res Down effects inflicted by your Arts by 1-20 second(s). | 200-1,000 | |
| Art Mod Augment | Extends Virus effects inflicted by your Arts by 1-20 second(s). | 200-1,000 |
Skell armor[edit]
| Name | Type | Effect | Sell price |
|---|---|---|---|
| Special Augment | Reduces detection by shrinking enemy field of view by 2-40% when in your Skell. | 200-1,000 | |
| Special Augment | Reduces detection by shrinking enemy auditory range by 2-40% when in your Skell. | 200-1,000 | |
| Special Augment | Boosts GP by 50-250 when destroying an enemy appendage with your Skell. | 300-1,500 | |
| Antidamage Augment | Grants a 15% chance of reducing appendage damage by 10-50% when your Skell takes a hit. | 300-1,500 | |
| Antidamage Augment | Grants a 15% chance of receiving 20-400 GP when taking Skell damage. | 300-1,500 | |
| Antidamage Augment | Boosts Skell evasion against homing attacks by 10-50%. | 300-1,500 | |
