Apocalypse
Jump to navigation
Jump to search
| Apocalypse | |
|---|---|
| Blade | Wulfric |
| Level | |
| Hits | 6 |
| Description | Jab at the enemy repeatedly and fire a laser from the chest. |
Apocalypse is Wulfric's level 4 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
For this attack, the Driver uses the first part of their art, the Blade uses their full art, and the Driver uses the second part of their art. The Blade art contains most of the data for both arts (e.g. button challenges).
Blade contribution
| Attack type | Physical |
|---|---|
| Power | 690 |
| Status | Increases critical damage by 85%. |
| Aggro | 10 |
| Hit mod | +100% |
| Critical mod | +60% |
| Ranged | False |
| Piercing | False |
| Property | Unbeatable |
| Frame | Distribution | Reaction | |
|---|---|---|---|
| Hit 1 | 85 | 16.67% | Blowdown (level 3) |
| Hit 2 | 95 | 16.67% | |
| Hit 3 | 101 | 16.67% | |
| Hit 4 | 108 | 16.67% | |
| Hit 5 | 116 | 16.67% | |
| Hit 6 | 145 | 16.67% | |
| Duration | 230 |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 10m |
Button challenges
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 12 | 36 | B Button circle 24 frames, of which 12 frames sweet point |
| #2 | 64 | 104 | B Button mashing 6 times within 30 frames |
| #3 | 114 | 139 | B Button circle 25 frames, of which 13 frames sweet point |
| #4 | 151 | 175 | B Button circle 24 frames, of which 12 frames sweet point |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 13 | 38 | B Button circle 25 frames, of which 13 frames sweet point |
| #2 | 66 | 106 | B Button mashing 6 times within 30 frames |
| #3 | 116 | 141 | B Button circle 25 frames, of which 13 frames sweet point |
| #4 | 155 | 180 | B Button circle 25 frames, of which 13 frames sweet point |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 25 | 49 | B Button circle 24 frames, of which 12 frames sweet point |
| #2 | 77 | 117 | B Button mashing 6 times within 30 frames |
| #3 | 127 | 152 | B Button circle 25 frames, of which 13 frames sweet point |
| #4 | 168 | 193 | B Button circle 25 frames, of which 13 frames sweet point |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 11 | 36 | B Button circle 25 frames, of which 13 frames sweet point |
| #2 | 64 | 104 | B Button mashing 6 times within 30 frames |
| #3 | 114 | 139 | B Button circle 25 frames, of which 13 frames sweet point |
| #4 | 157 | 182 | B Button circle 25 frames, of which 13 frames sweet point |
Driver contribution
| Driver | Power | Hit rate | Crit rate | Hitframes (first part) | Hitframes (second part) | |
|---|---|---|---|---|---|---|
| ※ | Rex | 500 | +100% | +40% | 28 | 33 |
| ※ | Nia | 500 | +100% | +40% | 37 | 27 |
| ※ | Zeke | 500 | +100% | +40% | 37 | 29 |
| ※ | Mòrag | 500 | +100% | +40% | 22 | 28 |
In other languages[edit]