Ancient Banner
Jump to navigation
Jump to search
| Ancient Banner | |
|---|---|
| Equippable by | Everyone |
| Value | 11,900 G |
| Downgrade | Goddess Banner |
| Upgrade | War God Banner |
| Effect | Increases damage dealt to launched enemies by 100%. |
| Area | Land of Morytha World Tree |
| Effect | Increases damage dealt to launched enemies by 105%. |
| Area | World Tree |
| Effect | Increases damage dealt to launched enemies by 110%. |
| Area | World Tree |
Ancient Banner is an accessory in Xenoblade Chronicles 2.
Sources[edit]
Shops[edit]
None
Exchanges[edit]
None
Treasure troves[edit]
None
Quests[edit]
| Quest | Item rewards |
|---|---|
|
Merc missions[edit]
None
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Amost Igna | 7.2% | No | |
| Amost Igna | 4.8% | No | |
| Funcel Garlus | 12% | No | |
| Mk. VI Margot | 7.2% | Yes | |
| Mk. VI Margot | 4.8% | No | |
| Noigan Garlus | 12% | No | |
| Norgam Igna | 7.2% | No | |
| Norgam Igna | 4.8% | No | |
| Parasite Aplacus | 12% | Yes |
Challenge battles[edit]
Other[edit]
None